Le concasseur à cône de la gamme CS se caractérise par une force de concassage importante, un rendement élevé, une grande capacité, un faible coût d'exploitation et une grande facilité de réglage.
Modèl | Format | Chambre de concassage | Diamètre de cône(mm) | Réglages Min-Max | Taille d’Alimentation (mm) | Taille Maxmale d’Alimentation | Capacité(t/h) | Puissance(kw) | Poids (kg) | Dimension (mm) |
CS75 | 3'FT | Standard fin | 900 | 9-22 | 102 | 85 | 45-91 | 75 | 9980 | 2656x1636x2241 |
3'FT | Standard gros | 900 | 13-38 | 175 | 150 | 59-163 | 75 | 9980 | 2656x1636x2241 | |
3'FT | Standard extra-gros | 900 | 25-38 | 178 | 150 | 118-163 | 75 | 9980 | 2656x1636x2241 | |
3'FT | Tête courte fin | 900 | 3-13 | 41 | 35 | 27-90 | 75 | 10530 | 2656x1636x2241 | |
3'FT | Tête courte moyen | 900 | 3-16 | 76 | 65 | 27-100 | 75 | 10530 | 2656x1636x2241 | |
3'FT | Tête courte gros | 900 | 6-19 | 102 | 85 | 59-129 | 75 | 10530 | 2656x1636x2241 | |
CS160 | 4.25'FT | Standard fin | 1295 | 13-31 | 137 | 115 | 109-181 | 160 | 22460 | 2983x1866x3156 |
4.25'FT | Standard moyen | 1295 | 16-38 | 210 | 178 | 132-253 | 160 | 22460 | 2983x1866x3156 | |
4.25'FT | Standard gros | 1295 | 19-51 | 241 | 205 | 172-349 | 160 | 22460 | 2983x1866x3156 | |
4.25'FT | Standard extra-gros | 1295 | 25-51 | 259 | 220 | 236-358 | 160 | 22460 | 2983x1866x3156 | |
4.25'FT | Tête courte fin | 1295 | 3-16 | 64 | 54 | 36-163 | 160 | 22590 | 2983x1866x3156 | |
4.25'FT | Tête courte moyen | 1295 | 6-16 | 89 | 76 | 82-163 | 160 | 22590 | 2983x1866x3156 | |
4.25'FT | Tête courte gros | 1295 | 8-25 | 105 | 89 | 109-227 | 160 | 22590 | 2983x1866x3156 | |
4.25'FT | Tête courte extra-gros | 1295 | 16-25 | 133 | 113 | 209-236 | 160 | 22590 | 2983x1866x3156 | |
CS250 | 5.5'F | Standard fin | 1676 | 16-38 | 209 | 178 | 181-327 | 250 | 43270 | 3941x2954x3771 |
5.5'FT | Standard moyen | 1676 | 22-51 | 241 | 205 | 258-417 | 250 | 43270 | 3941x2954x3771 | |
5.5'FT | Standard gros | 1676 | 25-64 | 269 | 228 | 299-635 | 250 | 43270 | 3941x2954x3771 | |
5.5'FT | Standard extra-gros | 1676 | 38-64 | 368 | 313 | 431-630 | 250 | 43270 | 3941x2954x3771 | |
5.5'FTS | Tête courte fin | 1676 | 5-13 | 70 | 60 | 90-209 | 250 | 43870 | 3941x2954x3771 | |
5.5'FT | Tête courte moyen | 1676 | 6-19 | 89 | 76 | 136-281 | 250 | 43870 | 3941x2954x3771 | |
5.5'FT | Tête courte gros | 1676 | 10-25 | 133 | 113 | 190-336 | 250 | 43870 | 3941x2954x3771 | |
5.5'FT | Tête courte extra-gros | 1676 | 13-25 | 133 | 113 | 253-336 | 250 | 43870 | 3941x2954x3771 |
Just give us a call, and leave the rest to us
Our sales team will discuss with you in detail. Just tell us your needs
Our engineers will provide a customized solution based on your needs
We will deliver quality work within a reasonable timeframe
+86 16591585999